
2025 NASCAR YOUTH SERIES
TRACK | DATES | LOCATION | Â Â Â RESULTS |
Las Vegas Motor Speedway | Mar. 14th | Las Vegas, NV | A - Mains: • Sr. Honda - 4th • Sr. Animal - 7th • Lt. 160 - 5th • Mod World Formula - 7th • Lt. World Formula - D-Main - 1st/   C-Main: 5th |
Talladega Superspeedway | April 25th | Talladega, AL | A - Mains: • Sr. Honda - 5th • Sr. Animal - 1st (1st National Podium in Competitive Class) • Lt. 160 - 7th • Mod World Formula - B-Main • Lt. World Formula - B-Main - 9th |
Garden State QMA | June 14th | Wall Township, NJ | A-Mains: • Lt. World Formula - 10th • Sr. Animal - B-Main: 1st A-Main:   7th • Lt. 160 - 8th • Mod. World Formula - 4th |
Indianapolis Motor Speedway | July 3rd | Indianapolis, IN | A - Mains: • Sr. Honda - 2nd • Sr. Animal - 5th • Lt. 160 - 2nd • Mod World Formula - 9th • Lt. World Formula - Accident |
Castle Rock QMA | July 25th | Castle Rock, WA | |
Richmond Raceway | August 15th | Richmond, VA | |
Charlotte Motor Speedway | October 3rd | Charlotte, NC | |
Topeka QMA | October 17th | Topeka, KS |

2025 DIXIE SHOOTOUT SERIES
TRACK | DATES | LOCATION | Â Â Â RESULTS |
Space Coast QMRA | February 22nd | Grant-Valkaria, FL | B-Mains: • Lt. World - B-Main - 5th A-Mains: |
North Georgia QMA | April 5th | Cumming, GA | A-Mains: • Sr. Animal - 1st • Mod World - 1st • Light 160 - 1st • Light World Formula - 5th • Sr. Honda - C-Main - 7th |
Nashville QMA | May 17th | Nashville, TN | A-Mains: • Sr. Honda - 1st • Modified World Formula - 1st • Lt. World Formula - 5th • Sr. Animal - 7th • Lt. 160 - 6th |
Huntsville QMA | August 30th | Huntsville, ALÂ | |
North Carolina QMA | September 27th | Salisbury, NC | |
New Smyrna QMA | November 1st | New Smyrna Beach, FLÂ |

2025 Midwest Thunder Series
TRACK | DATES | LOCATION | Â Â Â RESULTS |
Central Ohio QMa | May 10th | Loudon, OH | A-Mains: • Sr. Honda - 1st • Lt. 160 - A-Main - 1st • Lt. World - A-Main - 5th |
Michigan Motorsports Racing Assoc. | May 24th | Clarkston, MI | B-Mains: • Sr. Honda - 1st / A-Main - 3rd • Lt. 160 - 1st / A-Main - 3rd • Lt. World Formula - A-Main - 3rd A-Mains: • Modified World Formula - 1st • Sr. Animal - A-Main - 6th |
Mini Indy Speedwy | June 28th | Indianapolis, IN | A-Mains: • Sr. Honda: 1st • Lt. 160: 1st • Lt. World Formula: 2nd • Mod. World Formula: 2nd • Sr. Animal: 1st |
Capitol QMA | July 19th | Lansing, MI | |
Mac O Chee QMA | August 2nd | West Liberty, OH | |
Northwest Ohio QMA | September 7th | Maumee, IN |
Other QMA Races
TRACK | DATES | LOCATION | Â Â Â RESULTS |
Space Coast QMA | February 9th | Malabar, FL | A-Mains: •  Lt. World - 1st • Sr. Honda - 8th • Sr. Animal - 3rd • Lt. 160 - 2nd |
North Carolina QMA - Carolina Clash | April 18th | Salisbury, NC | A-Mains: • Mod World - 1st • Sr. Honda - 4th • Sr. Animal - 5th • Lt. 160 - 7th • Lt World Formula - 10th (parts failure) |
New Smyrna QMA -Â Lil 500 | December 27th | New Smyrna Beach, FL |