
2023 NASCAR YOUTH SERIES
TRACK | DATES | LOCATION | RESULTS |
Auto Club Speedway | Feb. 23-26 | Fontana, CA | Canceled - Weather |
Talladega Superspeedway | Apr. 20-23 | Talladega, AL | |
Kansas Speedway | May 4-7 | Kansas City, KS | |
Portland Raceway | Jun1-4 | Portland, OR | |
Indianapolis Motor Speedway | Jun 28-Jul 2 | Indianapolis, IN | |
Indianapolis Raceway Park | Aug 10 - 13 | Indianapolis, IN | |
Watkins Glen International | Aug. 17-20 | Watkins Glen, NY | |
Darlington Raceway | Aug. 31-Sept.3 | Darlington, SC | |
Charlotte Motor Speedway | Oct. 5-8 | Charlotte, NC |

2023 DIXIE SHOOTOUT SERIES
TRACK | DATES | LOCATION | RESULTS |
NGQMA Pre-Regions | Feb 25 | Cumming, GA | 1st Jr Honda,
2nd Jr 160, 2nd Jr Animal |
NGQMA | March 4 | Cumming, GA | 3rd Jr Honda
5th Jr 160 9th Jr Animal |
NSQMA | March 25 | New Smyrna Beach, FL | 11th Jr Honda
7th Jr 160 7th Jr Animal |
SCQMRA | May 27-28 | Valkaria, FL | |
MCQMA | July 15 | Hermitage, TN | |
HQMA | Sep 23 | Huntsville, AL | |
NCQMA | Nov 4 | Salisbury, NC | |

2023 Cook-Out Regional Events
TRACK | DATES | LOCATION | RESULTS |
BQMRA Winternationals Indoor | Jan 28 | Columbus. OH | |
MINI Indy | June 23-25 | Indianapolis, IN | |