Quarter Midget Racing
| TRACK | DATES | LOCATION | RESULTS |
| Buckeye QMA | February 7th | Columbus, OH | Sr. Animal (Heat Race): 1st Sr. Honda (A-Main): 1st Lt. World Formula (A-Main): 1st Sr. Animal (A-Main): 8th 1st Indoor Win! |
| Motorama QMA | February 21st - 22nd | Harrisburg, PA | Sr. Honda: (Heat Race) 1st Sr. Honda: (A-Main) 1st Lt. World Formula: (A-Main) 1st Sr. Animal (A-Main) 1st |
NASCAR YOUTH SERIES
| TRACK | DATES | LOCATION | RESULTS |
| Las Vegas Motor Speedway | March 13th - 15th | Las Vegas, NV | Sr. Animal: Heat: 1st / A-Main: 2nd Sr. Honda: Heat: 1st / A-Main: 6th Lt. World Formula: C-Main: 1st / A-Main: 5th Lt. 160: A-Main: 4th Mod. World: A-Main: 5th |
| Talladega Superspeedway | April 24th - 26th | Talladega, AL | |
| River City QMA - Circuit of the Americas | May 7th - May 9th | Del Valle, TX | |
| Good Times - Madera Speedway | May 22nd - May 23rd | Madera, CA | |
| Blackbird QMA | June 12th - June 14th | New Castle, DE | |
| Terre Haute QMA | June 26th - June 28th | Terre Haute, IN | |
| Indianapolis Motor Speedway | June 30th - July 4th | Indianapolis, IN | |
| Christian County QMA | July 17th - July 19th | Taylorville, IL | |
| Little Kalamazoo QMA | July 31st - August 2nd | Kalamazoo, MI | |
| Richmond Raceway QMA | August 13th - August 15th | Richmond, VA | |
| American QMA | September 11th - September 12th | Rancho Cordova, CA | |
| Keystone QMA | September 25th - September 27th | Schnecksville, PA | |
| Charlotte Motor Speedway | October 9th - October 11th | Charlotte, NC | |
| Huntsville QMA | October 30th - October 31st | Huntsville, AL |
| TRACK | DATES | LOCATION | RESULTS |
| North Carolina QMA | March 28th | Salisbury, NC | |
| Music City QMA at Huntsville | April 18th | Huntsville, AL | |
| Daytona International Speedway | May 29th & 30th | Daytona, FL | |
| New Smyrna QMA | June 6th | New Smyrna Beach, FL | |
| Huntsville QMA | August 29th | Huntsville, AL | |
| Rain Date | September 19th | ||
| North Georgia QMA | November 7th | Cumming, GA |
